Product Information
| Product Description | |||
| Model | MTFM-BU005 | MTFM-BU008 | MTFM-BU009 |
| Standard Voltage | 51.2VDC | 51.2VDC | 51.2VDC |
| Voltage Range(VDC) | 43.2-57.6 | 43.2-57.6 | 43.2-57.6 |
| Norminal Capacity(Ah) | 314 | 350 | 560 |
| Rated Energy(kWh) | 16.08 | 17.92 | 28.672 |
| Communication | CAN/ RS485/ RS232/WIFI/Bluetooth | CAN/ RS485/ RS232/WIFI/Bluetooth | CAN/ RS485/ RS232/WIFI/Bluetooth |
| Cell Self-Discharge | < 5 % / Month | < 5 % / Month | < 5 % / Month |
| Modules Connection | 1~15 in Parallel | 1~15 in Parallel | 1~15 in Parallel |
| DOD | 90% | 90% | 90% |
| Cycle Life | ≥ 6000 @ 25°C, 80% DOD | ≥ 6000 @ 25°C, 80% DOD | ≥ 6000 @ 25°C, 80% DOD |
| Max Charge&Discharge Current | 200A | 200A | 200A |
| IP Reting | IP20 (Upgradable to IP65) | IP20 (Upgradable to IP65) | IP20 (Upgradable to IP65) |
| Installation | Floor Standing | Floor Standing | Floor Standing |
| Working Temperature | 0~55°C | 0~55°C | 0~55°C |
| Storage Temperature | -20~55°C | -20~55°C | -20~55°C |
| Humidity | ≤ 80% | ≤ 80% | ≤ 80% |
| Product Dimension | 850*550*250mm | 1000*551*240mm | 1106*750*280mm |
| Package Dimension | 1000*630*470mm | 1105*655*465mm | 1290*850*500mm |
| Net Weight | 130kg | 136kg | 245kg |
| 20GP Container | 110PCS | 80PCS | 40PCS |
| 40HQ Container | 220PCS | 170PCS | 85PCS |











































































