Mechanical Parameters
Layout | 144 Cells (6x24) |
Dimensions | 2279 x 1134 x 30mm |
Weight | 28kg |
Junction box | IP68 Rated, 3 Diodes |
Packaging | 36pcs/box, 720pcs/40'HQ |

Electrical Characteristics (STC*)
Maximum Power (Pmax/W) | 545 | 550 | 555 | 560 | 565 |
Maximum Power Voltage (Vmp/V) | 40.79 | 40.89 | 40.99 | 41.09 | 41.18 |
Maximum Power Current (Imp/A) | 13.36 | 13.45 | 13.54 | 13.63 | 13.72 |
Open Circuit Voltage (Voc/V) | 49.53 | 49.63 | 49.73 | 49.83 | 49.92 |
Short Circuit Current (Isc/A) | 13.94 | 14.03 | 14.12 | 14.21 | 14.30 |
Module Efficiency (%) | 21.09 | 21.28 | 21.48 | 21.67 | 21.86 |
Power Output Tolerance (W) | 0~+5 | 0~+5 | 0~+5 | 0~+5 | 0~+5 |
Electrical Characteristics (NMOT*)
Maximum Power (Pmax/W) | 340 | 344 | 348 | 352 | 356 |
Maximum Power Voltage (Vmp/V) | 32.05 | 32.27 | 32.49 | 32.71 | 32.93 |
Maximum Power Current (Imp/A) | 10.61 | 10.66 | 10.71 | 10.76 | 10.81 |
Open Circuit Voltage (VOC/V) | 40.63 | 40.85 | 41.07 | 41.29 | 41.51 |
Short Circuit Current (Isc/A) | 11.25 | 11.30 | 11.35 | 11.40 | 11.45 |