Diversified Configuration

Product Information
| MODULE | MTBK100-215-LC | MTBK200-372-LC |
| Battery | ||
| Battery Type | LiFePO4 | LiFePO4 |
| Rated Charge/Discharge Performance | 0.5C/1C | 0.5C/1C |
| Nominal Voltage [V] | 768 | 1331.2 |
| Operating Voltage Range [V] | 672~876 | 1164.8~1497.6 |
| Cell Rated Capacity [Ah] | 280 | 280 |
| Nominal Capacity [kwh] | 215.04 | 372.73 |
| Composition | 1P240S | 1P416S |
| AC Output (On Grid) | ||
| Rated Output Power [kW] | 100 | 200 |
| Max. Output Current [A] | 159 | 167 |
| Rated Grid Voltage [V] | 3/N/PE, 230/400 | 3/PE, 690 |
| Rated Grid Frequency [Hz] | 50/60 | 50/60 |
| Power Factor | >0.99 | >0.99 |
| Power Factor Adjustable Range | 0.9 (leading)~0.9 (lagging) | 0.9 (leading)~0.9 (lagging) |
| DC Component | <0.5% In | <0.5% In |
| THDi | <3% (@rated power) | <3% (@rated power) |
| AC Output (Off Grid) | ||
| Rated Output Power [kW] | 100 | / |
| Max. Output Current [A] | 159 | / |
| Rated Output Voltage [V] | 3/N/PE, 230/400 | / |
| Rated Output Frequency [Hz] | 50/60 | / |
| Unbalanced Load Capacity | 100% | / |
| General Data | ||
| Ingress Protection | IP54 | IP54 |
| Battery Cooling Method | Liquid cooling system | Liquid cooling system |
| Fire Fighting System | Yes | Yes |
| Relative Humidity | 0~95%, non-condensing | 0~95%, non-condensing |
| Temp. Range [°C] | -20~+50 | -20~+50 |
| Altitude [m] | 5000 (>1000 derating) | 5000 (>1000 derating) |
| Communication | RS485/CAN | RS485/CAN |
| Communication Protocol | Modbus/IEC104 | Modbus/IEC104 |
| Weight [kg] | 2200 | 3500 |
| Dimension (W*D*H) [mm] | 1400×1400×2200 | 1400×1300×2350 |
| Delivery Method | Integral transportation | Integral transportation |











































































