Mechanical Parameters
Layout | 132 Cells (6x22) |
Dimensions | 2384 x 1303 x 35mm |
Weight | 38.7kg |
Junction box | IP68 Rated, 3 Diodes |
Packaging | 31pcs/box, 558pcs/40'HQ |

Electrical Characteristics (STC*)
Maximum Power (Pmax/W) | 675 | 680 | 685 | 690 | 695 | 700 |
Maximum Power Voltage (Vmp/V) | 38.40 | 38.60 | 38.80 | 39.00 | 39.20 | 39.40 |
Maximum Power Current (Imp/A) | 17.58 | 17.62 | 17.66 | 17.70 | 17.73 | 17.77 |
Open Circuit Voltage (Voc/V) | 46.30 | 46.50 | 46.70 | 46.90 | 47.10 | 47.30 |
Short Circuit Current (Isc/A) | 18.68 | 18.73 | 18.78 | 18.83 | 18.88 | 18.93 |
Module Efficiency (%) | 21.73 | 21.90 | 22.06 | 22.22 | 22.38 | 22.54 |
Power Output Tolerance (W) | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W |
Electrical Characteristics (NMOT*)
Maximum Power (Pmax/ W) | 512 | 516 | 520 | 524 | 528 | 532 |
Maximum Power Voltage (Vmp/ V) | 35.90 | 36.10 | 36.30 | 36.50 | 36.70 | 36.90 |
Maximum Power Current (Imp/ A) | 14.27 | 14.30 | 14.33 | 14.36 | 14.39 | 14.42 |
Open Circuit Voltage (VOC/ V) | 43.60 | 43.80 | 44.00 | 44.20 | 44.40 | 44.60 |
Short Circuit Current (Isc/ A) | 15.05 | 15.09 | 15.13 | 15.17 | 15.21 | 15.25 |