Product Information
| PV Input Data | BNT070KTL | BNT075KTL | BNT080KTL | BNT090KTL | BNT100KTL | BNT110KTL |
| Max. DC Power ( W ) | 105000 | 112500 | 120000 | 135000 | 150000 | 165000 |
| Max. DC Voltage ( V ) | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 |
| MPPT Voltage Range ( V ) | 200-1000 | 200-1000 | 200-1000 | 200-1000 | 200-1000 | 200-1000 |
| MPPT Full Power Voltage Range ( V ) | 500 - 850 | 500 - 850 | 500 - 850 | 500 - 850 | 500 - 850 | 500 - 850 |
| Rated Input Voltage ( V ) | 620 | 620 | 620 | 620 | 620 | 620 |
| Start-up Voltage ( V ) | 150 | 150 | 150 | 150 | 150 | 150 |
| Max. Input Current ( A ) | 38x6 | 38x6 | 38x6 | 38x6 | 38x6 | 38x6 |
| Max. Short Current ( A ) | 48x6 | 48x6 | 48x6 | 48x6 | 48x6 | 48x6 |
| No. of MPP Tracker/No. of PV String | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 |
| Input Connector Type | MC4 | MC4 | MC4 | MC4 | MC4 | MC4 |
| AC Output Data | ||||||
| Max. Output Power ( W ) | 77000 | 82500 | 88000 | 99000 | 110000 | 110000 |
| Nominal Output Power ( W ) | 70000 | 75000 | 80000 | 90000 | 100000 | 110000 |
| Max. Output Current ( A ) | 111 | 120 | 127 | 143 | 158 | 158 |
| Nominal Output Voltage ( V ) | 3P+N+PE /3P+PE 230/400 | 3P+N+PE /3P+PE 230/400 | 3P+N+PE /3P+PE 230/400 | 3P+N+PE /3P+PE 230/400 | 3P+N+PE /3P+PE 230/400 | 3P+N+PE /3P+PE 230/400 |
| Grid Voltage Range | 260Vac-519Vac (according to local standard) | 260Vac-519Vac (according to local standard) | 260Vac-519Vac (according to local standard) | 260Vac-519Vac (according to local standard) | 260Vac-519Vac (according to local standard) | 260Vac-519Vac (according to local standard) |
| Nominal Output Frequency ( Hz ) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Grid Frequency Range | 45-55Hz/54-66Hz (According to local standard) | 45-55Hz/54-66Hz (According to local standard) | 45-55Hz/54-66Hz (According to local standard) | 45-55Hz/54-66Hz (According to local standard) | 45-55Hz/54-66Hz (According to local standard) | 45-55Hz/54-66Hz (According to local standard) |
| Output Power Factor | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) | 1 default (adjustable from 0.8 leading to 0.8 lagging) |
| Output Current THD | <3% | <3% | <3% | <3% | <3% | <3% |
| Efficiency | ||||||
| Max. Efficiency | 99.00% | 99.00% | 99.00% | 99.00% | 99.00% | 99.00% |
| Euro Efficiency | 98.30% | 98.30% | 98.30% | 98.30% | 98.40% | 98.40% |
| Protection | ||||||
| PV Reverse Polarity Protection | YES | YES | YES | YES | YES | YES |
| PV Insulation Resistance Detection | YES | YES | YES | YES | YES | YES |
| AC Short Circuit Protection | YES | YES | YES | YES | YES | YES |
| AC Over Current Protection | YES | YES | YES | YES | YES | YES |
| AC Over Voltage Protection | YES | YES | YES | YES | YES | YES |
| Anti-Islanding Protection | YES | YES | YES | YES | YES | YES |
| Residual Current Detection | YES | YES | YES | YES | YES | YES |
| Over Temperature Protection | YES | YES | YES | YES | YES | YES |
| Integrated DC switch | YES | YES | YES | YES | YES | YES |
| Surge Protection | Integrated (Type III) | Integrated (Type III) | Integrated (Type III) | Integrated (Type III) | Integrated (Type III) | Integrated (Type III) |
| Smart IV Curve Scaning | YES | YES | YES | YES | YES | YES |
| Quick Arc Fault Circuit Interruption | Optional | Optional | Optional | Optional | Optional | Optional |
| General Data | ||||||
| Dimensions (W x H x D, mm) | 979x610x310 | 979x610 x310 | 979x610x310 | 979x610x310 | 979x610x310 | 979x610x310 |
| Weight ( kg ) | 72 | 72 | 72 | 76 | 76 | 76 |
| Protection Degree | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Enclosure Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Ambient Temperature Range (°C ) | -25 to 60 | -25 to 60 | -25 to 60 | -25 to 60 | -25 to 60 | -25 to 60 |
| Humidity Range | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% |
| Topology | Transformer less | Transformer less | Transformer less | Transformer less | Transformer less | Transformer less |
| Communication Interface | RS485 / WiFi / Wire Ethernet / GPRS (optional) | RS485 / WiFi / Wire Ethernet / GPRS (optional) | RS485 / WiFi / Wire Ethernet / GPRS (optional) | RS485 / WiFi / Wire Ethernet / GPRS (optional) | RS485 / WiFi / Wire Ethernet / GPRS (optional) | RS485 / WiFi / Wire Ethernet / GPRS (optional) |
| Cooling Concept | Intelligent fan cooling | Intelligent fan cooling | Intelligent fan cooling | Intelligent fan cooling | Intelligent fan cooling | Intelligent fan cooling |
| Noise Emission ( db ) | <55 | <55 | <55 | <60 | <60 | <60 |
| Night Power Consumption ( W ) | <1 | <1 | <1 | <1 | <1 | <1 |
| Max. Operation Altitude ( m ) | ≤4000 | ≤4000 | ≤4000 | ≤4000 | ≤4000 | ≤4000 |
| Certifications and Standards | ||||||
| EMC Standard | EN/IEC 61000-6-2, EN/IEC 61000-6-3, EN61000-3-2, EN61000-3-3, EN61000-3-11, EN61000-3-12 | EN/IEC 61000-6-2, EN/IEC 61000-6-3, EN61000-3-2, EN61000-3-3, EN61000-3-11, EN61000-3-12 | EN/IEC 61000-6-2, EN/IEC 61000-6-3, EN61000-3-2, EN61000-3-3, EN61000-3-11, EN61000-3-12 | EN/IEC 61000-6-2, EN/IEC 61000-6-3, EN61000-3-2, EN61000-3-3, EN61000-3-11, EN61000-3-12 | EN/IEC 61000-6-2, EN/IEC 61000-6-3, EN61000-3-2, EN61000-3-3, EN61000-3-11, EN61000-3-12 | EN/IEC 61000-6-2, EN/IEC 61000-6-3, EN61000-3-2, EN61000-3-3, EN61000-3-11, EN61000-3-12 |
| Safety Standard | IEC 60068, UL1741, EN62109 | IEC 60068, UL1741, EN62109 | IEC 60068, UL1741, EN62109 | IEC 60068, UL1741, EN62109 | IEC 60068, UL1741, EN62109 | IEC 60068, UL1741, EN62109 |
| Grid-connection | IEEE1547, CSA C22, EN50549, VDE4105, VDE0126, RD1699, ABNT NBR16149 & 16150, AS4777.2, NB/T32004, IEC61727 | IEEE1547, CSA C22, EN50549, VDE4105, VDE0126, RD1699, ABNT NBR16149 & 16150, AS4777.2, NB/T32004, IEC61727 | IEEE1547, CSA C22, EN50549, VDE4105, VDE0126, RD1699, ABNT NBR16149 & 16150, AS4777.2, NB/T32004, IEC61727 | IEEE1547, CSA C22, EN50549, VDE4105, VDE0126, RD1699, ABNT NBR16149 & 16150, AS4777.2, NB/T32004, IEC61727 | IEEE1547, CSA C22, EN50549, VDE4105, VDE0126, RD1699, ABNT NBR16149 & 16150, AS4777.2, NB/T32004, IEC61727 | IEEE1547, CSA C22, EN50549, VDE4105, VDE0126, RD1699, ABNT NBR16149 & 16150, AS4777.2, NB/T32004, IEC61727 |








































































