Product Information
| Models | SPI-8K-SP | SPI-10K-SP | Can Be Set |
| Inverter Output | |||
| Rated Output Power | 8,000W | 10,000W | |
| Max. Peak Power | 16,000W | 20,000W | |
| Rated Output Voltage | 230Vac, single-phase / three-phase, be paralleled | 230Vac, single-phase / three-phase, be paralleled | √ |
| Load Capacity of Motors | 5HP | 6HP | |
| Rated AC Frequency | 50/60Hz | 50/60Hz | √ |
| Waveform | Pure Sine Wave | Pure Sine Wave | |
| Switch Time | 10ms (typical) | 10ms (typical) | |
| Parallel Capacity | 1~6 units | 1~6 units | |
| Output Mode | Off-grid (default) / Hybrid | Off-grid (default) / Hybrid | √ |
| Battery | |||
| Battery Type | Li-ion / Lead-acid / User-defined | Li-ion / Lead-acid / User-defined | √ |
| Rated Battery Voltage | 48Vdc | 48Vdc | |
| Voltage Range | 40~60Vdc | 40~60Vdc | √ |
| Max. MPPT Charging Current | 180A | 200A | √ |
| Max. Mains/Generator Charging Current | 100A | 120A | √ |
| Max. Hybrid Charging Current | 180A | 200A | √ |
| PV Input | |||
| Num. of MPPT | 2 | 2 | |
| Max. PV Array Power | 5,500W + 5,500W | 5,500W + 5,500W | |
| Max. Input Current | 22A + 22A | 22A + 22A | |
| Max. Voltage of Open Circuit | 500Vdc + 500Vdc | 500Vdc + 500Vdc | |
| MPPT Voltage Range | 125~425Vdc | 125~425Vdc | |
| Mains/Generator Input | |||
| Input Voltage Range | 90~275Vac | 90~275Vac | |
| Frequency Range | 50/60Hz | 50/60Hz | |
| Bypass Overload Current | 63A | 63A | |
| Efficiency | |||
| MPPT Tracking Efficiency | 99.9% | 99.9% | |
| Max. Battery Inverter Efficiency | 92% | 92% | |
| General | |||
| Dimensions | 620 x 445 x 130mm | 620 x 445 x 130mm | |
| Weight | 27kg | 27kg | |
| Protection Degree | IP20, Indoor Only | IP20, Indoor Only | |
| Operating Temperature Range | -10~55℃, >45℃ derated | -10~55℃, >45℃ derated | |
| Noise | <60dB | <60dB | |
| Cooling Method | Internal Fan | Internal Fan | |
| Warranty | 18 Months | 18 Months | |
| Communication | |||
| Embedded Interfaces | RS485 / CAN / USB / Dry contact | RS485 / CAN / USB / Dry contact | √ |
| External Modules (Optional) | Wi-Fi / GPRS | Wi-Fi / GPRS | √ |
| Certification | |||
| Safety | IEC62109-1, IEC62109-2 | IEC62109-1, IEC62109-2 | |
| EMC | EN61000-6-1, EN61000-6-3, FCC 15 class B | EN61000-6-1, EN61000-6-3, FCC 15 class B | |
| RoHS | Yes | Yes |










































































