Mechanical Parameters
Layout | 156Cells (6×26) |
Dimensions | 2465 × 1134 × 30mm |
Weight | 30.0kg |
Junction box | Ip68 rated (3 by pass diodes) |
Packaging | 36pcs/box, 144pcs/20'GP, 576pcs/40'HQ |

Electrical Characteristics (STC*)
Module Type: MS-78H | 630 | 635 | 640 | 645 | 650 |
Maximum power (Pmax/W) | 630 | 635 | 640 | 645 | 650 |
Open Circuit Voltage (Voc/V) | 56.70 | 56.85 | 57.00 | 57.15 | 57.30 |
Short Circuit Current (Isc/A) | 13.98 | 14.04 | 14.10 | 14.16 | 14.22 |
Voltage at Maximum power (Vmpp/V) | 47.30 | 47.46 | 47.62 | 47.78 | 47.94 |
Current Maximum Power (Impp/A) | 13.32 | 13.38 | 13.44 | 13.50 | 13.56 |
Module Efficiency (%) | 22.54 | 22.72 | 22.90 | 23.07 | 23.25 |
Electrical Characteristics (NMOT*)
Maximum Power: Pmax [W] | 475 | 479 | 483 | 487 | 491 |
Open Circuit Voltage: Voc [V] | 53.86 | 54.00 | 54.14 | 54.28 | 54.41 |
Short Circuit Current: Isc [A] | 11.28 | 11.33 | 11.38 | 11.43 | 11.48 |
Voltage at Maximum Power: Vmp [V] | 44.29 | 44.43 | 44.64 | 44.81 | 44.97 |
Current at Maximum Power: Imp [A] | 10.72 | 10.77 | 10.82 | 10.87 | 10.92 |