
Informations sur le produit
Modules photovoltaïques | |
Paramètres | |
Conditions d'essai | STC |
Puissance maximale (Pmax/W) | 440W |
Tension en circuit ouvert (Voc/V) | 39.44 |
Courant de court-circuit (lsc/A) | 14.27 |
Tension à la puissance maximale (Vmp/V) | 32.45 |
Courant à la puissance maximale (lmp/A) | 13.56 |
Efficacité du module (%) | 22.53 |
Positive power tolerance (0~+5W) guaranteed; Reduced resistive loss with lower operating current; Higher energy yield with lower operating current; Reduced hot spot risk with optimized electrical design and lower operating current
Onduleur | |
Paramètres | |
Input Data (DC) | |
Max. recommended PV power | 7000W |
MPPT voltage range | 80V-550V |
No. of MPP trackers | 2 |
No. of PV strings per MPp tracker | 1 |
Output data (AC) | |
AC nominal power | 5000W |
Nominal AC voltage(range*) | Default: 240V split-phase |
AC grid frequency (range*) | 50/60 Hz(45-55Hz/55-65 Hz) |
General Data | |
Dimensions (W/H/D) | 375/350/160mm |
Poids | 10.8kg |
Topology | Transformerless |
Cooling | Natural convection |
Protection degree | IP65 |
Maximum efficiency 98.4%; Dual MPP trackers; Type II SPD on DC side; Supports export control.