Product Information
| Model | SEI-8K-SP | SEI-10K-SP | SEI-12K-SP | Adjustable |
| Inverter Output | ||||
| Rated Output Power | 8,800W | 10,000W | 10,000W | |
| Max.Peak Power | 17,600VA | 20,000VA | 24,000VA | |
| Rated Output Voltage | 230Vac(L/N/PE single phase) | |||
| Load Capacity of Motors | 5HP | 6HP | 6HP | √ |
| Output Frequency | 50Hz/60Hz | |||
| Number of Parallel | 1~6 units | |||
| AC OUTPUT(Grid) | ||||
| Rated Output Power | 8,800W | 10,000W | 12,000W | |
| Max. Apparent Power | 8,800VA | 10,000VA | 12,000VA | |
| Max. Output Current | 40A | 43.5A | 54.5A | |
| Rated Output Voltage | 230Vac | |||
| THDI | < 3% | |||
| Power Factor | 0.8 leading to 0.8 lagging | |||
| Frequency | 50/60HZ | |||
| Battery | ||||
| Battery Type | Lead-acid/Li-ion/User Defned | √ | ||
| Rated Battery Voltage | 48V | |||
| Battery Voltage Range | 40~60Vdc | |||
| Max. Generator Charging Current | 60A | |||
| Max. Grid Charging Current | 120A | |||
| Max.PV Charging Current | 200A | √ | ||
| Max.Hybrid Charging Current | 200A | √ | ||
| PV Input | ||||
| Num. of MPPT Trackers | 2 | |||
| Max.PV Array Power | 5,500W+5,500W | 5,500W+5,500W | 6,600W+6,600W | |
| Max. input Current | 22A+22A | |||
| Max.Voltage of Open Circuit | 500Vdc+500Vdc | |||
| MPPT Voltage Range | 125-425Vdc | |||
| Mains/ Generator Input | ||||
| Input Voltage Range | 90~280Vac | |||
| Frequency Range | 50/60Hz | |||
| Bypass Overload Current | 63A | |||
| Efficiency | ||||
| MPPT Tracking Efficiency | 99.9% | |||
| Max. Efficiency | 97.5% | |||
| European Efficiency | 97% | |||
| General | ||||
| Dimensions | 670*440*240mm | |||
| Weight | 37kg | |||
| Protection Degree | IP65 | |||
| Operating Temperature Range | -25~60℃,>45℃ derated | |||
| Humidity range | 0~100% | |||
| Cooling Method | Forced air cooling | |||
| Communication | ||||
| Embedded Interfaces | RS485/CAN/USB/Dry contact | |||
| External Modules ( Optional ) | Wi-Fi / GPRS |











































































