Product Information
| Classification | 55.296KWh | 64.512KWh | 73.728KWh | 82.944KWh | 92.16KWh |
| Battery module specification | |||||
| Configuration | 1P24S | ||||
| Rated capacity | 120Ah | ||||
| Rated energy | 9.216kWh | ||||
| Rated voltage | 76.8V | ||||
| Voltage range | 67.2-86.4V | ||||
| Rated charge/discharge | 1C | ||||
| AC internal resistance | ≤5mΩ | ||||
| Dimension(W/D/H) | 468*642*200(+5)mm | ||||
| Weight | 86 kg | ||||
| Battery rack specification | |||||
| Configuration | 6 modules +1 BPU | 7modules +1 BPU | 8 modules +1 BPU | 9modules +1 BPU | 10modules +1 BPU |
| Rated capacity | 280Ah | ||||
| Rated energy | 55.296kWh | 64.512kWh | 73.728kWh | 82.944kWh | 92.160kWh |
| Rated voltage | 460.8V | 537.6V | 614.4V | 691.2V | 768V |
| Voltage range | 403.2-518.4V | 470.4-604.8V | 537.6-691.2V | 604.8-777.6V | 672-864V |
| Rated charge/discharge | 1C | ||||
| Display | 7"Touch screen | ||||
| BMS | Included | ||||
| Communication | CAN | ||||
| Monitoring | RS485 | ||||
| Dimension(W/D/H) | 1102*732*910mm | 1102*732*910mm | 908*901*1150mm | 908*901*1150mm | 908*901*1380mm |
| Weight | 1018kg | 1117kg | 1216kg | 1315kg | 1414kg |
| Protection degree | IP20 | ||||
| BMS Parameters on LCD | |||||
| Cell voltage | Yes | ||||
| Cell hight voltage | Yes | ||||
| Cell low voltage | Yes | ||||
| Cell temperature | Yes | ||||
| Charge and dicharge current | Yes | ||||
| Total battery voltage | Yes | ||||
| Battery SOC | Yes | ||||
| Fault warning | Yes | ||||
| Protection | |||||
| Short circuit protection | Yes | ||||
| Over current protection | Yes | ||||
| Over charge protection | Yes | ||||
| Over discharge protection | Yes | ||||
| Cell over voltage protection | Yes | ||||
| Cell under voltage protection | Yes | ||||
| Over temperature protection | Yes |












































































