
Product Information
| PV Modules | |
| Parameter | |
| Testing Condition | STC | 
| Maximum Power(Pmax/W) | 560W | 
| Open Circuit Voltage(Voc/V) | 49.84 | 
| Short Circuit Current(lsc/A) | 14.14 | 
| Voltage at Maximum Power(Vmp/V) | 41.08 | 
| Current at Maximum Power(lmp/A) | 13.64 | 
| Module Efficiency(%) | 21.67 | 
Positive power tolerance (0~+5W) guaranteed; Reduced resistive loss with lower operating current; Higher energy yield with lower operating current; Reduced hot spot risk with optimized electrical design and lower operating current.
| Lithium battery | |
| Parameter | |
| Nominal Capacity | 200Ah | 
| Nominal Voltage | 48V | 
| Max.Charging Current | 100A | 
| Max.Discharging Current | 100A | 
High Specific Energy; Support Parallel Operation; Easy Installation; Long Cycle Life.
| Inverter | |
| Parameter | |
| Rated Output Power | 5000W | 
| Rated Output Voltage/Frequency | 120Vac, 50Hz/60Hz | 
| No. of MPPT | 1 | 
| MPPT Voltage Range | 120-450Vdc | 
| Battery Type | Lead-acid/Li-ion/User defined | 
| Rated Battery Voltage | 40~60Vdc | 
Advanced MPPT with up to 99.9% efficiency;
Up to 6 units in parallel connection;
Easy to install and simple to use;
Supports Li-ion battery BMS communication.
 










































































