Product Information
| Model | MTGD-5LV1 | MTGD-5LV2 | MTGD-5LV3 |
| PV Specifications | |||
| Max. PV input power | 11000W | ||
| Nominal DC voltage/ Voc | 360Vdc/600Voc | ||
| Start-up/ Min. operation voltage | 50Vdc/40Vdc | ||
| No. of MPPTS/ Strings | 2/1 | ||
| Max. PV input/ Short circuit current | 16A/ 20A | ||
| Input/ Output (AC) | |||
| Max. AC input power from grid | 11000VA | ||
| Rated/ Max. AC output power | 6000W/6000VA | ||
| Rated AC output current (at 230V) | 26.1A | ||
| Max. AC output current | 27.3A | ||
| Rated AC voltage | 220V/230V/240V | ||
| AC voltage range | 154V~276V | ||
| Rated grid frequency | 50Hz/60Hz | ||
| Grid frequency range | 45~55Hz/ 55~65Hz | ||
| Harmonic (THD) | <3% | ||
| Power factor at rated power | >0.99 | ||
| Adjustable power factor | adj.0.8.overexcited/leading to 0.8 underexcited/lagging | ||
| Grid type | Single phase | ||
| Rated output power for backup load | 6000W | ||
| Frequency range in off grid mode | 50Hz/60Hz(±0.5%) | ||
| Battery Data | |||
| Rate voltage(Vdc) | 51.2 | ||
| Cell combination | 16S1P*1 | 16S1P*2 | 16S1P*3 |
| Rate capacity(AH) | 100 | 200 | 300 |
| Energy storage(KWH) | 5.12 | 10.24 | 15.36 |
| Cycle life | 6000 cycles @80% DOD, 0.5C | ||
| Charge voltage | 57.6V | ||
| Max. charge/discharge current(A) | 100 | ||
| Discharge cut-off voltage (VDC) | 43.2 | ||
| Charge cut-off voltage (VDC) | 58.4 | ||
| Enviornment | |||
| Charge temperature | 0°C to 55°C@60±25% Relative Humidity | ||
| Discharge temperature | -20°C to 55°C@60±25% Relative Humidity | ||
| Storage temperature | -20°C to 55°C@60±25% Relative Humidity | ||
| Mechanical | |||
| IP class | IP65 | ||
| Material system | LiFePO4 | ||
| Case material | Metal | ||
| Case type | All in One Stack | ||
| Dimensions L*W*H (mm) | 640*205*1008 | 640*205*1350 | 640*205*1692 |
| Package dimension L*W*H (mm) | 760*725*345+760*335*450*1 | 760*725*345+760*335*450*2 | 760*725*345+760*335*450*3 |
| Net weight(kg) | 25+46*1 | 25+46*2 | 25+46*3 |
| Gross weight(kg) | 30+51*1 | 30+51*2 | 30+51*3 |
| Communication | |||
| Protocol(Optional) | RS485/RS232/WLAN Optional | ||
| Certificates | |||
| System | UN38.3,MSDS,EN,IEC,NRS,G99 | ||
| Cell | UN38.3,MSDS,IEC62619,CE,UL1973 |










































































