Product Information
| Battery | MTGD 5.12V 100Ah | MTGD 5.12V 200Ah | MTGD 5.12V 300Ah | MTGD 5.12V 400Ah |
| Battery Chemistry | Lithium lron Phosphate (LiFePO4) | Lithium lron Phosphate (LiFePO4) | Lithium lron Phosphate (LiFePO4) | Lithium lron Phosphate (LiFePO4) |
| Cycle Llife | ≥6000(@25°C, 0.5C/0.5C) | ≥6000(@25°C, 0.5C/0.5C) | ≥6000(@25°C, 0.5C/0.5C) | ≥6000(@25°C, 0.5C/0.5C) |
| Battery Energy | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh |
| Number Of Batteries | 1 | 2 | 3 | 4 |
| Dimension (WxHxD) | 640 x 875 x 210mm | 640 x 1250 x 210mm | 640 x 1625 x 210mm | 640 x 2000 x 210mm |
| Battery Voltage | 51.2V | 51.2V | 51.2V | 51.2V |
| Voltage Range | 44.8V~56.16V | 44.8V~56.16V | 44.8V~56.16V | 44.8V~56.16V |
| Max.Charging/Discharging Current | 100A | 100A | 100A | 100A |
| Inverter Selection | ||||
| Inverter P/N | XD3KTL XD3K6TL | XD3KTL XD3K6TL XD4KTL XD4K6TL XD5KTL | XD3KTL XD3K6TL XD4KTL XD4K6TL XD5KTL XD6KTL | XD3KTL XD3K6TL XD4KTL XD4K6TL XD5KTL XD6KTL |
| Input(PV) | XD3KTL | XD3K6TL | XD4KTL | XD4K6TL | XD5KTL | XD6KTL |
| Max.PV Input Power | 4.5kW | 5.4kW | 6kW | 6.9kW | 7.5kW | 9kW |
| Max.PV Input Voltage | 600V | 600V | 600V | 600V | 600V | 600V |
| Start-up Voltage | 100V | 100V | 100V | 100V | 100V | 100V |
| MPPT Voltage Range | 100V~550V | 100V~550V | 100V~550V | 100V~550V | 100V~550V | 100V~550V |
| Number of MPP Trackers /Stringper MPPT | 2 / 1 | 2 / 1 | 2 / 1 | 2 / 1 | 2 / 1 | 2 / 1 |
| Max.PV Input Current | 16A | 16A | 16A | 16A | 16A | 16A |
| Max.Short Circuit Currentper MPPT | 24A | 24A | 24A | 24A | 24A | 24A |
| Output(AC) | ||||||
| Rated Output Power | 3kW | 3.68kW | 4kW | 4.6kW | 5kW | 6kW |
| Max.Output Power | 3.3kVA | 3.68kVA | 4.4kVA | 4.6kVA | 5.5kVA | 6kVA |
| Max.Output Current | 15A | 16A | 20A | 20.9A | 22.7A | 26.1A |
| Rated Voltage | 230V | 230V | 230V | 230V | 230V | 230V |
| Rated Frequency | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz |
| THDi(@Rated Power) | <3% | <3% | <3% | <3% | <3% | <3% |
| Power Factor | 0.8 leading ~0.8 lagging | 0.8 leading ~0.8 lagging | 0.8 leading ~0.8 lagging | 0.8 leading ~0.8 lagging | 0.8 leading ~0.8 lagging | 0.8 leading ~0.8 lagging |
| Output(EPS) | ||||||
| Max.Output Power | 3kVA | 3.68kVA | 4kVA | 4.6kVA | 5kVA | 6kVA |
| Max.Output Current | 15A | 16A | 20A | 20.9A | 22.7A | 30A |
| Peak Output Power, Time | 4.5kW, 10s | 5.5kW, 10s | 6kW, 10s | 6.9kW, 10s | 7.5kW, 10s | 7.5kW, 10s |
| Rated Voltage,Frequency | 230V, 50Hz | 230V, 50Hz | 230V, 50Hz | 230V, 50Hz | 230V, 50Hz | 230V, 50Hz |
| THDv(@Rated Power) | <3% | <3% | <3% | <3% | <3% | <3% |
| Switch Time | <10ms | <10ms | <10ms | <10ms | <10ms | <10ms |
| Efficiency | ||||||
| Max.Efficiency | 97.5% | 97.5% | 97.5% | 97.5% | 97.5% | 97.5% |
| EU Efficiency | 97.2% | 97.2% | 97.2% | 97.2% | 97.2% | 97.2% |
| Max.Battery Charge/Discharge Efficiency | 95% | 95% | 95% | 95% | 95% | 95% |
| Protection | ||||||
| Protection | DC Reverse Polarity Protection, lnsulation Resistance Monitoring, Ground Fault Monitoring, Over Current / Over Voltage Protection, Battery Soft Start Protection | DC Reverse Polarity Protection, lnsulation Resistance Monitoring, Ground Fault Monitoring, Over Current / Over Voltage Protection, Battery Soft Start Protection | DC Reverse Polarity Protection, lnsulation Resistance Monitoring, Ground Fault Monitoring, Over Current / Over Voltage Protection, Battery Soft Start Protection | DC Reverse Polarity Protection, lnsulation Resistance Monitoring, Ground Fault Monitoring, Over Current / Over Voltage Protection, Battery Soft Start Protection | DC Reverse Polarity Protection, lnsulation Resistance Monitoring, Ground Fault Monitoring, Over Current / Over Voltage Protection, Battery Soft Start Protection | DC Reverse Polarity Protection, lnsulation Resistance Monitoring, Ground Fault Monitoring, Over Current / Over Voltage Protection, Battery Soft Start Protection |
| AFCI Protection | Optional | Optional | Optional | Optional | Optional | Optional |
| Surge Protection | Type ll | Type ll | Type ll | Type ll | Type ll | Type ll |
| General Data | ||||||
| Operating Temperature Range | -10°C~ +45°C | -10°C~ +45°C | -10°C~ +45°C | -10°C~ +45°C | -10°C~ +45°C | -10°C~ +45°C |
| Self-consumption | <10W | <10W | <10W | <10W | <10W | <10W |
| Protection Degree | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Relative Humidity | 0~100% | 0~100% | 0~100% | 0~100% | 0~100% | 0~100% |
| Display | LCD | LCD | LCD | LCD | LCD | LCD |
| Communication | RS485/CAN/WIFI/4G/LAN/Bluetooth | RS485/CAN/WIFI/4G/LAN/Bluetooth | RS485/CAN/WIFI/4G/LAN/Bluetooth | RS485/CAN/WIFI/4G/LAN/Bluetooth | RS485/CAN/WIFI/4G/LAN/Bluetooth | RS485/CAN/WIFI/4G/LAN/Bluetooth |
| Max.Operating Altitude | 4000m | 4000m | 4000m | 4000m | 4000m | 4000m |
| Noise | ≤25dB | ≤25dB | ≤25dB | ≤25dB | ≤25dB | ≤25dB |
| Cooling Method | Natural | Natural | Natural | Natural | Natural | Natural |











































































