Product Information
| Model | MTCB 7000 |
| Inverter Data | |
| Max. Input Power(W) | 7000W |
| PV Input Voltage Range(V) | 150~500 |
| MPPT Operating Voltage Range(V) | 120~430 |
| Number of MPP Trackers | 2 |
| Number of Strings per MPPT | 1 |
| Max. Input Current per MPPT | 15A/15A |
| Nominal Utility Grid Voltage(V) | 220/230/240 |
| Nominal Utility Grid Frequency(Hz) | 50/60 |
| Rated Power Output to Utility Grid(W) | 5000 |
| Max. Apparent Power Output to Utility Grid(VA) | 5500 |
| Back-up Rated Power(W) | 4500 |
| Switch Time | <10ms |
| Battery Data | |
| Battery Type | LiFePO4 |
| Single Battery Energy(kWh) | 5.12 |
| No. of Expandable Batteries | 8 |
| Usable Energy Range(kWh) | 5.12~40.96 |
| Battery Voltage Range(V) | 41.6~58.5 |
| EV Charger Data | |
| Rated Power(W) | 7000 |
| Nominal Voltage(V) | 220/230/240 |
| Nominal Frequency(Hz) | 50/60 |
| Operation Mode | Swipe card/APP control/Insert charger plug to start automatically/Schedule appointment for charging |
| Output cable | 5m AC charging cable |
| Convetion Efficiency | |
| Max. Efficiency | 98% |
| EU Efficiency | 97% |
| Max. Battery to AC Efficiency | 95% |
| MPPT Efficiency | 99.9% |
| System Data | |
| Operating Temperature Range (°C) | -25~55°C |
| Relative Humidity | <95% (25°C) |
| Vibration | <0.5G |
| Noise | <35 dB |
| Installation Altitude above Sea Level | <2000m |
| Protection Level | IP65 |
| Cooling Mode | Natural Cooling |
| Communication | RS485/CAN/WiFi |
| Inverter Dimensions (W x H x D mm) | 580 x 501 x 370 |
| EV Charger Dimensions (W x H x D mm) | 580 x 220 x 370 |
| Single Battery Dimensions (W x H x D mm) | 580 x 220 x 370 |
| Base Dimensions (W x H x D mm) | 604 x 100 x 404 |











































































