Mechanical Parameters
Layout | 108Cells (6×18) |
Dimensions | 1722 × 1134 × 30mm |
Weight | 21.0kg |
Junction box | Ip68 rated (3 by pass diodes) |
Packaging | 36pcs/box, 216pcs/20'GP, 936pcs/40'HQ |

Electrical Characteristics (STC*)
Module Type: MS-54H | 430 | 435 | 440 | 445 | 450 | 455 |
Maximum power (Pmax/W) | 430 | 435 | 440 | 445 | 450 | 455 |
Open Circuit Voltage (Voc/V) | 38.95 | 39.16 | 39.38 | 39.59 | 39.78 | 39.98 |
Short Circuit Current (Isc/A) | 13.73 | 13.80 | 13.86 | 13.93 | 14.00 | 14.07 |
Voltage at Maximum power (Vmpp/V) | 32.38 | 32.59 | 32.81 | 33.02 | 33.21 | 33.41 |
Current Maximum Power (Impp/A) | 13.28 | 13.35 | 13.41 | 13.48 | 13.55 | 13.62 |
Module Efficiency (%) | 22.02 | 22.28 | 22.53 | 22.79 | 23.04 | 23.30 |
Electrical Characteristics (NMOT*)
Maximum Power: Pmax [W] | 323 | 327 | 331 | 335 | 338 | 342 |
Open Circuit Voltage: Voc [V] | 37.00 | 37.20 | 37.41 | 37.61 | 37.79 | 37.98 |
Short Circuit Current: Isc [A] | 11.09 | 11.14 | 11.19 | 11.25 | 11.30 | 11.35 |
Voltage at Maximum Power: Vmp [V] | 30.10 | 30.33 | 30.56 | 30.76 | 30.90 | 31.12 |
Current at Maximum Power: Imp [A] | 10.73 | 10.78 | 10.83 | 10.89 | 10.94 | 10.99 |