
Product Information
| PV Modules | |
| Parameter | |
| Testing Condition | STC |
| Maximum Power(Pmax/W) | 620W |
| Open Circuit Voltage(Voc/V) | 49.55 |
| Short Circuit Current(lsc/A) | 15.93 |
| Voltage at Maximum Power(Vmp/V) | 41.06 |
| Current at Maximum Power(lmp/A) | 15.10 |
| Module Efficiency(%) | 22.95 |
Adopting the 182*210mm N-Type TOPCon cells with the highest efficiency; Mechanical load tests including wind load 2400Pa and snow load 5400Pa done by TUV; Ensure the attenuation probability caused by PID phenomenon is minimized; Strict salt spray and ammonia corrosion test by TUV.
| Lithium Battery | |
| Parameter | |
| Nominal Capacity | 280Ah |
| Nominal Voltage | 460.8V |
| Max.Charging Current | 140A |
| Max.Discharging Current | 140A |
Quick Customization of Electricity; Easy Installation Flexible Expansion; Emergency-Backup and On-Grid Functionality; Safety first Smart BMS system.
| Inverter | |
| Parameter | |
| Model | MPS0030 |
| Dimension WxDxH (mm) | 800x800x1900 |
| AC(on-grid) | |
| Rated power | 30kW |
| Rated voltage | 208V High-legDelta with split phase(Opt) |
| Rated current | 83A |
| Rated frequency | 50/60Hz |
| THDi | <3% |
| Power factor | 1lagging-1leading( Settable ) |
| AC connection | 3W/N/PE / 3W/N/PE Delta(Opt) |
| AC(off-grid) | |
| Rated power | 30kW |
| Rated voltage | 208V High-legDelta with split phase(Opt) |
| Rated current | 83A |
| THDU | ≤1% linear; or≤5% nonlinear |
| Overload capability | 110% long-term |
| PV | |
| MAX PV power | 36/72kW |
| MPPT voltage range | 250-850V |
| Battery | |
| Battery voltage range | 250-850V |
| Max. charging power (kW) | 36/72 |
| General data | |
| Net weight (kg) | 576/607 |
| Operation temperature (℃) | -30 ~ 55 |
| Relative humidity | 0~95% non-condensing |
| Ingress protection | IP20 |
| Noise emission (dB) | <70 |
| Operating altitude | 5,000m(>3,000 Derating) |
| Cooling | Air Cooling |
| Display and communication | |
| Display | LCD touch-screen |
| BMS communication | RS485, CAN |
| EMS communication | RS485, TCP/IP |
| Certificates | EN62109-1/-2, EN62477-1, EN61000-6-2, EN61000-6-4, South Africa NRS097-2-1:2017, Pakistan & India IEC61727, IEC62116, IEC 61683 |











































































