Product Information
| Model | MTSK-5HVS2 | MTSK-5HVS3 | MTSK-5HVS4 | MTSK-5HVS5 |
| Electrical Characteristics | ||||
| Rate voltage(Vdc) | 204.8 | 307.2 | 409.6 | 512 |
| Cell combination | 32S1P*2S | 32S1P*3S | 32S1P*4S | 32S1P*5S |
| Rate capacity(AH) | 50 | 50 | 50 | 50 |
| Energy storage(KWH) | 10.24 | 15.36 | 20.48 | 25.60 |
| Cycle life | 6000 cycles @80% DOD, 0.5C | 6000 cycles @80% DOD, 0.5C | 6000 cycles @80% DOD, 0.5C | 6000 cycles @80% DOD, 0.5C |
| Charge/Discharge Standard | ||||
| Charge voltage(V) | 224 | 336 | 448 | 560 |
| Max. charge current(A) | 50 | 50 | 50 | 50 |
| Max. discharge current(A) | 50 | 50 | 50 | 50 |
| Discharge cut-off voltage(VDC) | 172.8 | 259.2 | 345.6 | 432 |
| Charge cut-off voltage(VDC) | 230.4 | 345.6 | 460.8 | 584 |
| Enviornment | ||||
| Charge temperature | 0°C to 55°C@60±25% Relative Humidity | 0°C to 55°C@60±25% Relative Humidity | 0°C to 55°C@60±25% Relative Humidity | 0°C to 55°C@60±25% Relative Humidity |
| Discharge temperature | -20°C to 55°C@60±25% Relative Humidity | -20°C to 55°C@60±25% Relative Humidity | -20°C to 55°C@60±25% Relative Humidity | -20°C to 55°C@60±25% Relative Humidity |
| Storage temperature | -20°C to 55°C@60±25% Relative Humidity | -20°C to 55°C@60±25% Relative Humidity | -20°C to 55°C@60±25% Relative Humidity | -20°C to 55°C@60±25% Relative Humidity |
| Mechanical | ||||
| IP class | IP65 | IP65 | IP65 | IP65 |
| Material system | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| Case material | Metal | Metal | Metal | Metal |
| Case type | Stand Stack | Stand Stack | Stand Stack | Stand Stack |
| Pack dimension L*W*H(mm) | 630*185*955 | 630*185*1300 | 630*185*1650 | 630*185*2000 |
| Package dimensionL*W*H(mm) | 740*295*400*3 | 740*295*400*4 | 740*295*400*5 | 740*295*400*6 |
| Net weight(kg) | 14+49*2 | 14+49*3 | 14+49*4 | 14+49*5 |
| Gross weight(kg) | 21+53*2 | 21+53*3 | 21+53*4 | 21+53*5 |
| Communication | ||||
| Protocol(Optional) | Canbus/RS485/RS232 | Canbus/RS485/RS232 | Canbus/RS485/RS232 | Canbus/RS485/RS232 |
| Monitoring | Bluetooth/WLAN Optional | Bluetooth/WLAN Optional | Bluetooth/WLAN Optional | Bluetooth/WLAN Optional |
| Certificates | ||||
| Pack | UN38.3, MSDS | UN38.3, MSDS | UN38.3, MSDS | UN38.3, MSDS |
| Cell | UN38.3, MSDS, IEC62619, CE, UL1973 | UN38.3, MSDS, IEC62619, CE, UL1973 | UN38.3, MSDS, IEC62619, CE, UL1973 | UN38.3, MSDS, IEC62619, CE, UL1973 |










































































