Product Information
| Model | 153.6V 50Ah | 204.8V 50Ah | 256V 50Ah | 307.2V 50Ah | 358.4V 50Ah | 409.6V 50Ah | 460.8V 50Ah | 512V 50Ah |
| Number of layers | 3 layers | 4 layers | 5 layers | 6 layers | 7 layers | 8 layers | 9 layers | 10 layers |
| Energy | 7.68KWh | 10.24KWh | 12.8KWh | 15.36KWh | 17.92KWh | 20.48KWh | 23.04KWh | 25.6KWh |
| Operating Voltage Range | 129.6V-168.48V | 172.8V-224.64V | 216V-280.8V | 259.2V-336.96V | 302.4V-393.12V | 345.6-449.28V | 388.8V-505.44V | 432V-561.6V |
| Dimension(L*W*H) | 600*210*820 | 600*210*980 | 600*210*1140 | 600*210*1300 | 600*210*1460 | 600*210*1620 | 600*210*1780 | 600*210*1940 |
| Net Weight(kg) | 102.5 | 129 | 155.5 | 182 | 208.5 | 235 | 261.5 | 288 |
| Recommend charge current | 10~25A | 10~25A | 10~25A | 10~25A | 10~25A | 10~25A | 10~25A | 10~25A |
| Max continue charge current | 50A | 50A | 50A | 50A | 50A | 50A | 50A | 50A |
| Max continue discharge current | 50A | 50A | 50A | 50A | 50A | 50A | 50A | 50A |
| Peak current | 100A | 100A | 100A | 100A | 100A | 100A | 100A | 100A |
| Display | The information of Battery, such as SOC, battery voltage and so on | The information of Battery, such as SOC, battery voltage and so on | The information of Battery, such as SOC, battery voltage and so on | The information of Battery, such as SOC, battery voltage and so on | The information of Battery, such as SOC, battery voltage and so on | The information of Battery, such as SOC, battery voltage and so on | The information of Battery, such as SOC, battery voltage and so on | The information of Battery, such as SOC, battery voltage and so on |
| Communication | Support RS485 / CAN | Support RS485 / CAN | Support RS485 / CAN | Support RS485 / CAN | Support RS485 / CAN | Support RS485 / CAN | Support RS485 / CAN | Support RS485 / CAN |
| Operating temperature | -20℃-55℃ | -20℃-55℃ | -20℃-55℃ | -20℃-55℃ | -20℃-55℃ | -20℃-55℃ | -20℃-55℃ | -20℃-55℃ |
| Environment | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor |
| Relative humidity | 5%~95% | 5%~95% | 5%~95% | 5%~95% | 5%~95% | 5%~95% | 5%~95% | 5%~95% |
| Cooling | Natural convection | Natural convection | Natural convection | Natural convection | Natural convection | Natural convection | Natural convection | Natural convection |
| Cell technology | Lithium-iron phosphate (LiFePO4) | Lithium-iron phosphate (LiFePO4) | Lithium-iron phosphate (LiFePO4) | Lithium-iron phosphate (LiFePO4) | Lithium-iron phosphate (LiFePO4) | Lithium-iron phosphate (LiFePO4) | Lithium-iron phosphate (LiFePO4) | Lithium-iron phosphate (LiFePO4) |
| Life cycle | 6000 times @80%DOD | 6000 times @80%DOD | 6000 times @80%DOD | 6000 times @80%DOD | 6000 times @80%DOD | 6000 times @80%DOD | 6000 times @80%DOD | 6000 times @80%DOD |
| Single module Technical Specification |
| Dimension (L*W*H) | High Voltage Box:600210250 Battery Box: 600*210*160 |
| Battery module weight | 26.5kg |










































































