Product Information
Module | MTCB-H10-100M1P | MTCB-H10-100M2P | MTCB-H10-250M3P | MTCB-H10-300M3P |
Battery | ||||
Battery Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
Rated Charge/Discharge Performance | ≤0.5C | ≤0.5C | ≤0.5C | ≤0.5C |
Nominal Voltage [V] | 768 | 768 | 768 | 832 |
Operating Voltage Range [V] | 672~876 | 672~876 | 672~876 | 728~949 |
Cell Rated Capacity [Ah] | 280 | 280 | 280 | 280 |
Nominal Capacity [kwh] | 215 | 430 | 645 | 699 |
Composition | (1P240S)*1P | (1P240S)*2P | (1P240S)*3P | (1P260S)*3P |
AC Output (On Grid) | ||||
Rated Output Power [kw] | 100 | 100 | 250 | 300 |
Max. Output Current [A] | 159 | 159 | 390 | 477 |
Rated Grid Voltage [V] | 3/N/PE, 230/400 | 3/N/PE, 230/400 | 3/N/PE, 230/400 | 3/N/PE, 230/400 |
Rated Grid Frequency [Hz] | 50/60 | 50/60 | 50/60 | 50/60 |
Power Factor | >0.99 | >0.99 | >0.99 | >0.99 |
Power Factor Adjustable Range | 0.9 (leading) ~0.9 (lagging) | 0.9 (leading) ~0.9 (lagging) | 0.9 (leading) ~0.9 (lagging) | 0.9 (leading) ~0.9 (lagging) |
DC Component | <0.5% In | <0.5% In | <0.5% In | <0.5% In |
THDi | <3% (@rated power) | <3% (@rated power) | <3% (@rated power) | <3% (@rated power) |
AC Output (Off Grid) | ||||
Rated Output Power [kw] | 100 | 100 | 250 | 300 |
Max. Output Current [A] | 159 | 159 | 390 | 477 |
Rated Output Voltage [V] | 3/N/PE, 230/400 | 3/N/PE, 230/400 | 3/N/PE, 230/400 | 3/N/PE, 230/400 |
Rated Output Frequency [Hz] | 50/60 | 50/60 | 50/60 | 50/60 |
Unbalanced Load Capacity | 100% | 100% | 100% | 100% |
General Data | ||||
Ingress Protection | IP54 | IP54 | IP54 | IP54 |
Battery Cooling Method | Battery compartment (liquid cooling), electrical compartment (air cooling) | Battery compartment (liquid cooling), electrical compartment (air cooling) | Battery compartment (liquid cooling), electrical compartment (air cooling) | Battery compartment (liquid cooling), electrical compartment (air cooling) |
Fire Fighting System | 1230 fire fighting system | 1230 fire fighting system | 1230 fire fighting system | 1230 fire fighting system |
Relative Humidity | 0~95%, non-condensing | 0~95%, non-condensing | 0~95%, non-condensing | 0~95%, non-condensing |
Temp. Range [°C] | -20~+50 | -20~+50 | -20~+50 | -20~+50 |
Altitude [m] | 5000m(>2000m derating) | 5000m(>2000m derating) | 5000m(>2000m derating) | 5000m(>2000m derating) |
Communication | CAN, RS485 | CAN, RS485 | CAN, RS485 | CAN, RS485 |
Communication Protocol | Modbus, IEC104 | Modbus, IEC104 | Modbus, IEC104 | Modbus, IEC104 |
Weight [T] | 6.5 | 8.5 | 10.8 | 11 |
Dimension (WDH) [mm] | 2991×2438×2896 | 2991×2438×2896 | 2991×2438×2896 | 2991×2438×2896 |
Delivery Method | Integral transportation | Integral transportation | Integral transportation | Integral transportation |
*In case of changes in product dimensions and parameters, the latest information from our company shall prevail without prior notice.