Product Information
| Model | SP-UD-3024-LV |
| Rated Input Voltage | Single Phase 220VAC (Standard)/ Single Phase 110VAC / Split Phase 110V/220VAC (Customized) |
| Input Voltage Range | 220V:154-264VAC±3V (APP Mode) 185-264VAC±3V ( UPS Mode); 110V:77-132VAC±3V (APP Mode) 92-132VAC±3V (UPS Mode) |
| Input Frequency | 50/60Hz±5% |
| Rated Output Power | 3000W |
| Output Voltage at Utinity Model | The output voltage is the same as the input voltage |
| Output Frequency at Utinity Model | The output frequency is the same as the input frequency |
| Output Voltage at Inverter Model | 220VAC±10% (110VAC±10%) |
| Output Frequency at Inverter Model | 50HZ or 60HZ±1% |
| Output Waveform at Inverter Model | Pure Sine Wave |
| Battery Type | lead-acid battery/lithium battery |
| Battery Voltage | 24VDC |
| Battery Charge Voltage | 27.4VDC |
| Maximum PV Display Open-circuit Power | 24V: 1600W |
| PV Input Voltage Range(PWM/MPPT) | 24V: MPPT 30V-150VDC / PWM 30V-105VDC |
| Maximum PV Display Open-circuit Voltage | 24V: MPPT 150VDC / PWM 105VDC |
| Optimal VMP Operating Range | 24V: MPPT 30-105VDC / PWM 30-40VDC |
| MAX PV Charging Current | 60A |
| MAX AC Charging Current | 38A (Default 30A)/19A (Default 15A) |
| Transfer Time | ≤10ms (UPS Mode) /≤20ms CINV Mode) |
| Load Peak Ratio | (MAX) 3:1 |
| Standby Power Consumption | Toroidal Transformer 24V:16W |
| Protect Function | Under Utinity Model: Input over current fuseless switch protection; Under inverter Model: overload protection, short-circuit protection, low voltage protection, battery reverse connection protection (fuse) |
| Status Display | LED Display; AC voltage, AC frequency, PV voltage, PV current, output voltage, output frequency, battery voltage, load current, etc; LED Display: Power supply/ inverter status/ charging status, faultstatus. |
| Voice Prompt | Buzzer according to the fault code, the alarm sound is diferent, with a long and short tone to distinguish between hetween |
| Operating Temperature | -10℃~50℃ |
| Storage Temperature | -15℃~45℃ |
| Relative Temperature | -10℃~90℃ (Non-condensing) |
| Noisy | <45dB |










































































