Mechanical Parameters
Layout | 156Cells (6×26) |
Dimensions | 2465 x 1134 x 30mm |
Weight | 34.5kg |
Junction box | Ip68 rated (3 by pass diodes) |
Packaging | 36pcs/box, 144pcs/20'GP, 576pcs/40'HQ |

Electrical Characteristics (STC*)
Module Type: MS-78HB | 625 | 630 | 635 | 640 | 645 |
Maximum power (Pmax/W) | 625 | 630 | 635 | 640 | 645 |
Open Circuit Voltage (Voc/V) | 56.55 | 56.70 | 56.85 | 57.00 | 57.15 |
Short Circuit Current (Isc/A) | 13.92 | 13.98 | 14.04 | 14.10 | 14.16 |
Voltage at Maximum power (Vmpp/V) | 47.14 | 47.30 | 47.46 | 47.62 | 47.78 |
Current Maximum Power (Impp/A) | 13.26 | 13.32 | 13.38 | 13.44 | 13.50 |
Module Efficiency (%) | 22.36 | 22.54 | 22.72 | 22.90 | 23.07 |
Bifacial Output-Rearsid Power Gain
5% | Maximum Power (Pmax/W) | 656 | 662 | 667 | 672 | 677 |
5% | Module Efficiency STC (%) | 23.48 | 23.66 | 23.85 | 24.04 | 24.23 |
15% | Maximum Power (Pmax/W) | 719 | 725 | 730 | 736 | 742 |
15% | Module Efficiency STC (%) | 25.71 | 25.92 | 26.12 | 26.33 | 26.54 |
25% | Maximum Power (Pmax/W) | 781 | 788 | 794 | 800 | 806 |
25% | Module Efficiency STC (%) | 27.95 | 28.17 | 28.40 | 28.62 | 28.84 |
- 1. Standard Test Conditions [STC]: irradiance 1000W/m2; AM 1.5; ambient temperature 25°C according to EN 60904-3;
- 2. Tolerance of Pm: 0~+5W, Measuring uncertainty of power: ±3%. Performance deviation of Voc [V], Isc [A], Vm [V] and Im [A]: ±3%.