Mechanical Parameters
Layout | 144Cells (6×24) |
Dimensions | 2279 x 1134 x 30mm |
Weight | 31.5kg |
Junction box | Ip68 rated (3 by pass diodes) |
Packaging | 36pcs/box, 180pcs/20'GP, 720pcs/40'HQ |

Electrical Characteristics (STC*)
Module Type: MS-66HB | 700 | 705 | 710 | 715 | 720 |
Maximum power (Pmax/W) | 700 | 705 | 710 | 715 | 720 |
Open Circuit Voltage (Voc/V) | 48.60 | 48.77 | 48.94 | 49.11 | 49.28 |
Short Circuit Current (Isc/A) | 18.35 | 18.40 | 18.45 | 18.50 | 18.55 |
Voltage at Maximum power (Vmpp/V) | 40.35 | 40.52 | 40.69 | 40.86 | 41.03 |
Current Maximum Power (Impp/A) | 17.35 | 17.40 | 17.45 | 17.50 | 17.55 |
Module Efficiency (%) | 22.50 | 22.70 | 22.90 | 23.00 | 23.20 |
Bifacial Output-Rearsid Power Gain
5% | Maximum Power (Pmax/W) | 735 | 740 | 745 | 750 | 756 |
5% | Module Efficiency STC (%) | 23.70 | 23.80 | 24.00 | 24.10 | 24.30 |
15% | Maximum Power (Pmax/W) | 805 | 810 | 816 | 822 | 828 |
15% | Module Efficiency STC (%) | 25.90 | 26.10 | 26.30 | 26.50 | 26.70 |
25% | Maximum Power (Pmax/W) | 785 | 881 | 887 | 893 | 900 |
25% | Module Efficiency STC (%) | 28.20 | 28.40 | 28.60 | 28.70 | 29.00 |
- 1. Standard Test Conditions [STC]: irradiance 1000W/m2; AM 1.5; ambient temperature 25°C according to EN 60904-3;
- 2. Tolerance of Pm: 0~+5W, Measuring uncertainty of power: ±3%. Performance deviation of Voc [V], Isc [A], Vm [V] and Im [A]: ±3%.