Product Information
| Classification | 112.537KWh | 128.614KWh | 144.691KWh | 160.768KWh | 176.845KWh | 192.922KWh | 208.998KWh | 225.075KWh | 241.152KWh |
| Battery module specification | |||||||||
| Configuration | 1P16S | ||||||||
| Rated capacity | 314Ah | ||||||||
| Rated energy | 14.336kWh | ||||||||
| Rated voltage | 51.2V | ||||||||
| Voltage range | 44.8-56.8V | ||||||||
| Rated charge/discharge | 0.5C | ||||||||
| AC internal resistance | ≤5mΩ | ||||||||
| Dimension (W/D/H) | 376885238.5 (±5) mm | ||||||||
| Weight | 112kg | ||||||||
| Battery rack specification | |||||||||
| Configuration | 7 modules +1 BPU | 8 modules +1 BPU | 9 modules +1 BPU | 10 modules +1 BPU | 11 modules +1 BPU | 12 modules +1 BPU | 13 modules +1 BPU | 14 modules +1 BPU | 15 modules +1 BPU |
| Rated capacity | 314Ah | ||||||||
| Rated energy | 112.537KWh | 128.614KWh | 144.691KWh | 160.768KWh | 176.845KWh | 192.922KWh | 208.998KWh | 225.075KWh | 241.152KWh |
| Rated voltage | 358.4V | 409.6V | 460.8V | 512V | 563.2V | 614.4V | 665.6V | 716.8V | 768V |
| Voltage range | 313.6-397.6V | 358.4-454.4V | 403.2-511.2V | 448-568V | 492.8-624.8V | 537.6-681.6V | 582.4-738.4V | 627.2-795.2V | 672-852V |
| Rated charge/discharge | 0.5C | ||||||||
| Display | 7"Touch screen | ||||||||
| BMS | Included | ||||||||
| Communication | CAN | ||||||||
| Monitoring | RS485 | ||||||||
| Dimension(W/D/H) | 908*901*1615mm | 908*901*1615mm | 908*901*1615mm | 908*901*1615mm | 908*901*1615mm | 908*901*1615mm | 908*901*2155mm | 908*901*2155mm | 908*901*2155mm |
| Weight | 875kg | 1075kg | 1200kg | 1325kg | 1450kg | 1575kg | 1700kg | 1825kg | 1950kg |
| Protection degree | IP20 | ||||||||
| BMS Parameters on LCD | |||||||||
| Cell voltage | Yes | ||||||||
| Cell hight voltage | Yes | ||||||||
| Cell low voltage | Yes | ||||||||
| Cell temperature | Yes | ||||||||
| Charge and dicharge current | Yes | ||||||||
| Total battery voltage | Yes | ||||||||
| Battery SOC | Yes | ||||||||
| Fault warning | Yes | ||||||||
| Protection | |||||||||
| Short circuit protection | Yes | ||||||||
| Over current protection | Yes | ||||||||
| Over charge protection | Yes | ||||||||
| Over discharge protection | Yes | ||||||||
| Cell over voltage protection | Yes | ||||||||
| Cell under voltage protection | Yes | ||||||||
| Over temperature protection | Yes |












































































