Product Information
| Classification | 100.352KWh | 114.688KWh | 129.024KWh | 143.36KWh | 157.696KWh | 172.032KWh | 186.368KWh | 200.70KWh | 215.01KWh |
| Battery module specification | |||||||||
| Configuration | 1P16S | ||||||||
| Rated capacity | 280Ah | ||||||||
| Rated energy | 14.336kWh | ||||||||
| Rated voltage | 51.2V | ||||||||
| Voltage range | 44.8-56.8V | ||||||||
| Rated charge/discharge | 0.5C | ||||||||
| AC internal resistance | ≤5mΩ | ||||||||
| Dimension (W/D/H) | 376*885*238.5(±5)mm | ||||||||
| Weight | 112kg | ||||||||
| Battery rack specification | |||||||||
| Configuration | 7 modules +1 BPU | 8 modules +1 BPU | 9 modules +1 BPU | 10 modules +1 BPU | 11 modules +1 BPU | 12 modules +1 BPU | 13 modules +1 BPU | 14 modules +1 BPU | 15 modules +1 BPU |
| Rated capacity | 280Ah | ||||||||
| Rated energy | 100.352kWh | 114.688kWh | 129.024kWh | 143.36kWh | 157.696kWh | 172.032kWh | 186.368kWh | 200.70kWh | 215.04kWh |
| Rated voltage | 358.4V | 409.6V | 460.8V | 512V | 563.2V | 614.4V | 665.6V | 716.8V | 768V |
| Voltage range | 313.6-397.6V | 358.4-454.4V | 403.2-511.2V | 448-568V | 492.8-624.8V | 537.6-681.6V | 582.4-738.4V | 627.2-795.2V | 672-852V |
| Rated charge/discharge | 0.5C | ||||||||
| Display | 7"Touch screen | ||||||||
| BMS | Included | ||||||||
| Communication | CAN | ||||||||
| Monitoring | RS485 | ||||||||
| Dimension(W/D/H) | 908*901*1615mm | 908*901*1615mm | 908*901*1615mm | 908*901*1615mm | 908*901*1615mm | 908*901*1615mm | 908*901*2155mm | 908*901*2155mm | 908*901*2155mm |
| Weight | 875kg | 1075kg | 1200kg | 1325kg | 1450kg | 1575kg | 1700kg | 1825kg | 1950kg |
| Protection degree | IP20 | ||||||||
| BMS Parameters on LCD | |||||||||
| Cell voltage | Yes | ||||||||
| Cell hight voltage | Yes | ||||||||
| Cell low voltage | Yes | ||||||||
| Cell temperature | Yes | ||||||||
| Charge and dicharge current | Yes | ||||||||
| Total battery voltage | Yes | ||||||||
| Battery SOC | Yes | ||||||||
| Fault warning | Yes | ||||||||
| Protection | |||||||||
| Short circuit protection | Yes | ||||||||
| Over current protection | Yes | ||||||||
| Over charge protection | Yes | ||||||||
| Over discharge protection | Yes | ||||||||
| Cell over voltage protection | Yes | ||||||||
| Cell under voltage protection | Yes | ||||||||
| Over temperature protection | Yes |












































































