Product Information
| Model | MTWL-5120 | MTWL-10240 | MTWL-15360 |
| Nominal Voltage | 51.2 | ||
| Rated Capacity | 100Ah | 200Ah | 300Ah |
| Energy | 5.12kWh | 10.24kWh | 15.36kWh |
| Charging Cut-off Voltage | 56.16V | ||
| Discharge Cut-off Voltage | 45.6V | ||
| Recommend charge/discharge current | 50A | 100A | 100A |
| Maximum continuous charge, discharge current | 100A | 200A | 200A |
| Instantaneous discharge current | 200A/3S | 400A/3S | 400A/3S |
| Charge temperature | 0~55°C | ||
| Discharge temperature | -20~60°C | ||
| Storage Environment ( 50 % state of charge ) | 20°C~45°C in three months; 25+3° Cover three months; Humidity: 65+20% RH | ||
| Environment | Indoor | ||
| Installation | Wall mounted | ||
| Cell Technology | Lithiumiron phosphate (LiFePO4) | ||
| Cooling | Natural convection | ||
| Protection Rating | IP21 | ||
| Warranty | 5years + 5years | ||
| DimensionandWeight | |||
| Dimension | 440*500*142mm | 442*820*142mm | 660*820*140mm |
| Weight | 54.15KG | 106KG | 165KG |
| CommunicationInstruction | |||
| Communication | RS232, CAN, RS485 |












































































