Mechanical Parameters
| Layout | 120 Cells (6x20) |
| Dimensions | 1908 x 1133 x 35mm |
| Weight | 24kg |
| Junction box | IP68 Rated, 3 Diodes |
| Packaging | 31pcs/box, 744pcs/40'HQ |

Electrical Characteristics (STC*)
| Maximum Power (Pmax/ W) | 440 | 445 | 450 | 455 | 460 |
| Maximum Power Voltage (Vmp/ V) | 33.61 | 33.76 | 33.91 | 34.06 | 34.20 |
| Maximum Power Current (Imp/ A) | 13.09 | 13.18 | 13.27 | 13.36 | 13.45 |
| Open Circuit Voltage (Voc/ V) | 40.89 | 41.04 | 41.19 | 40.61 | 40.75 |
| Short Circuit Current (Isc/ A) | 13.67 | 13.76 | 13.85 | 13.94 | 14.03 |
| Module Efficiency (%) | 20.34 | 20.57 | 20.80 | 21.03 | 21.26 |
| Power Output Tolerance (W) | 0~+5 | 0~+5 | 0~+5 | 0~+5 | 0~+5 |
Electrical Characteristics (NMOT*)
| Maximum Power (Pmax/W) | 328 | 332 | 336 | 340 | 344 |
| Maximum Power Voltage (Vmp/V) | 38.51 | 38.74 | 38.97 | 39.20 | 39.42 |
| Maximum Power Current (Imp/A) | 11.10 | 11.15 | 11.20 | 11.25 | 11.30 |
| Open Circuit Voltage (Voc/V) | 31.36 | 31.59 | 31.82 | 32.05 | 32.27 |
| Short Circuit Current (Isc/A) | 10.46 | 10.51 | 10.56 | 10.61 | 10.66 |









































































