Mechanical Parameters
Layout | 108 Cells (6x18) |
Dimensions | 1722 x 1134 x 30mm |
Weight | 20.5kg |
Junction box | IP68 Rated, 3 Diodes |
Packaging | 36pcs/box, 936pcs/40'HQ |

Electrical Characteristics (STC*)
Maximum Power (Pmax/W) | 405 | 410 | 415 | 420 | 425 | 430 |
Maximum Power Voltage (Vmp/V) | 30.52 | 30.69 | 30.86 | 31.02 | 31.18 | 31.34 |
Maximum Power Current (Imp/A) | 13.27 | 13.36 | 13.45 | 13.54 | 13.63 | 13.72 |
Open Circuit Voltage (Voc/V) | 37.07 | 37.24 | 37.41 | 37.57 | 37.73 | 37.89 |
Short Circuit Current (Isc/A) | 13.85 | 13.94 | 14.03 | 14.12 | 14.21 | 14.30 |
Module Efficiency (%) | 20.74 | 21.00 | 21.25 | 21.51 | 21.76 | 22.02 |
Power Output Tolerance (W) | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W |
Electrical Characteristics (NMOT*)
Maximum Power (Pmax/ W) | 302 | 306 | 310 | 314 | 318 | 322 |
Maximum Power Voltage (Vmp/ V) | 35.03 | 35.27 | 35.51 | 35.75 | 35.98 | 36.22 |
Maximum Power Current (Imp/ A) | 11.20 | 11.25 | 11.30 | 11.35 | 11.40 | 11.45 |
Open Circuit Voltage (Voc/ V) | 28.60 | 28.84 | 29.08 | 29.32 | 29.55 | 29.79 |
Short Circuit Current (Isc/ A) | 10.56 | 10.61 | 10.66 | 10.71 | 10.76 | 10.81 |