Mechanische Parameter
Layout | 144 Cells (6x24) |
Abmessungen | 2279 x 1134 x 30 mm |
Gewicht | 28kg |
Abzweigdose | Schutzart IP68, 3 Dioden |
Verpackung | 36pcs/box, 720pcs/40'HQ |

Elektrische Eigenschaften (STC*)
Maximale Leistung (Pmax/W) | 545 | 550 | 555 | 560 | 565 |
Maximale Leistungsspannung (Vmp/V) | 40.79 | 40.89 | 40.99 | 41.09 | 41.18 |
Maximaler Leistungsstrom (Imp/A) | 13.36 | 13.45 | 13.54 | 13.63 | 13.72 |
Leerlaufspannung (Voc/V) | 49.53 | 49.63 | 49.73 | 49.83 | 49.92 |
Kurzschlussstrom (Isc/A) | 13.94 | 14.03 | 14.12 | 14.21 | 14.30 |
Wirkungsgrad des Moduls (%) | 21.09 | 21.28 | 21.48 | 21.67 | 21.86 |
Leistungstoleranz (W) | 0~+5 | 0~+5 | 0~+5 | 0~+5 | 0~+5 |
Elektrische Eigenschaften (NMOT*)
Maximale Leistung (Pmax/W) | 340 | 344 | 348 | 352 | 356 |
Maximale Leistungsspannung (Vmp/V) | 32.05 | 32.27 | 32.49 | 32.71 | 32.93 |
Maximaler Leistungsstrom (Imp/A) | 10.61 | 10.66 | 10.71 | 10.76 | 10.81 |
Open Circuit Voltage (VOC/V) | 40.63 | 40.85 | 41.07 | 41.29 | 41.51 |
Kurzschlussstrom (Isc/A) | 11.25 | 11.30 | 11.35 | 11.40 | 11.45 |