
Product Information
PV Modules | |
Parameter | |
Testing Condition | STC |
Maximum Power(Pmax/W) | 440W |
Open Circuit Voltage(Voc/V) | 39.44 |
Short Circuit Current(lsc/A) | 14.27 |
Voltage at Maximum Power(Vmp/V) | 32.45 |
Current at Maximum Power(lmp/A) | 13.56 |
Module Efficiency(%) | 22.53 |
Positive power tolerance (0~+5W) guaranteed; Reduced resistive loss with lower operating current; Higher energy yield with lower operating current; Reduced hot spot risk with optimized electrical design and lower operating current.
Inverter | |
Parameter | |
Input Data (DC) | |
Max. recommended PV power | 15000W |
MPPT voltage range | 60V-550V |
No. of MPP trackers | 3 |
No. of PV strings per MPp tracker | 1/1/2 |
Output data (AC) | |
AC nominal power | 10000W |
Nominal AC voltage(range*) | Default: 240V split-phase |
AC grid frequency (range*) | 50/60 Hz(45-55Hz/55-65 Hz) |
General Data | |
Dimensions (W/H/D) | 425/387/180mm |
Weight | 18.2kg |
Topology | Transformerless |
Cooling | Natural convection |
Protection degree | IP65 |
Maximum efficiency 98.1%; Type II SPD on DC side; Supports export control; Touch key and OLED display.