Product Information
Module | MTCB-G20-LC | ||
Battery | |||
Battery Type | LiFePO4 | ||
Rated Charge/Discharge Performance | ≤0.5C | ||
Nominal Voltage [V] | 1331.2 | ||
Operating Voltage Range [V] | 1164.8~1497.6V | ||
Cell Rated Capacity [Ah] | 280 | 314 | |
Rated Capacity [kWh] | 3354 | 5015.96 | |
Composition | (1P416S)*9P | (1P416S)*12P | |
General Data | |||
Ingress Protection | IP55 | ||
Cooling Method | Liquid cooling | ||
Fire Fighting System | 1230 fire fighting system | ||
Relative Humidity | 0~95%, non-condensing | ||
Temp. Range [°C] | -20~+50 | ||
Altitude [m] | 5000 (>2000 derating) | ||
Communication | CAN, RS485 | ||
Communication Protocol | Modbus, IEC104 | ||
Weight [T] | <35 | <45 | |
Dimension (WDH) [mm] | 6058×2438×2896 | ||
Delivery Method | Integral transportation |
*In case of changes in product dimensions and parameters, the latest information from our company shall prevail without prior notice.