Mechanical Parameters
Layout | 120Cells (6×20) |
Dimensions | 1910 x 1134 x 30mm |
Weight | 26.0kg |
Junction box | Ip68 rated (3 by pass diodes) |
Packaging | 36pcs/box, 216pcs/20'GP, 864pcs/40'HQ |

Electrical Characteristics (STC*)
Module Type: MS-60HB | 475 | 480 | 485 | 490 | 495 |
Maximum power (Pmax/W) | 475 | 480 | 485 | 490 | 495 |
Open Circuit Voltage (Voc/V) | 43.45 | 43.60 | 43.76 | 43.91 | 44.06 |
Short Circuit Current (Isc/A) | 13.77 | 13.85 | 13.93 | 14.01 | 14.09 |
Voltage at Maximum power (Vmpp/V) | 35.88 | 36.06 | 36.25 | 36.43 | 36.62 |
Current Maximum Power (Impp/A) | 13.24 | 13.31 | 13.38 | 13.45 | 13.52 |
Module Efficiency (%) | 21.93 | 22.16 | 22.39 | 22.62 | 22.85 |
Bifacial Output-Rearsid Power Gain
5% | Maximum Power (Pmax/W) | 499 | 504 | 509 | 515 | 520 |
5% | Module Efficiency STC (%) | 23.03 | 23.27 | 23.51 | 23.75 | 24.00 |
15% | Maximum Power (Pmax/W) | 546 | 552 | 558 | 564 | 569 |
15% | Module Efficiency STC (%) | 25.22 | 25.49 | 25.75 | 26.02 | 26.28 |
25% | Maximum Power (Pmax/W) | 594 | 600 | 606 | 613 | 619 |
25% | Module Efficiency STC (%) | 27.41 | 27.70 | 27.99 | 28.28 | 28.57 |
- 1. Standard Test Conditions [STC]: irradiance 1000W/m2; AM 1.5; ambient temperature 25°C according to EN 60904-3;
- 2. Tolerance of Pm: 0~+5W, Measuring uncertainty of power: ±3%. Performance deviation of Voc [V], Isc [A], Vm [V] and Im [A]: ±3%.