Інформація про продукт
| Модель | SUN-3K OG01LP1-24-EU-AM2 | SUN-3.6K OG01LP1-EU-AM2 | SUN-5K OG01LP1-EU-AM2 | SUN-6K Model OG01LP1-EU-AM2 |
| Вхідні дані акумулятора | ||||
| Тип батареї | Lead-acid or Li-lon | Lead-acid or Li-lon | Lead-acid or Li-lon | Lead-acid or Li-lon |
| Battery Voltage Range (V) | 20~30 | 40~60 | 40~60 | 40~60 |
| Max. Charging Current (A) | 130 | 90 | 120 | 135 |
| Max. Discharging Current (A) | 130 | 90 | 120 | 135 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS |
| Number of Battery Input | 1 | 1 | 1 | 1 |
| Вхідні дані PV-рядка | ||||
| Max. PV Access Power (W) | 6000 | 7200 | 10000 | 12000 |
| Max. PV Input Power (W) | 4800 | 5760 | 8000 | 9600 |
| Max. PV Input Voltage (V) | 500 | 500 | 500 | 500 |
| Start-up Voltage (V) | 125 | 125 | 125 | 125 |
| PV Input Voltage(V) | 125-500 | 125-500 | 125-500 | 125-500 |
| Діапазон напруги MPPT (В) | 150-425 | 150-425 | 150-425 | 150-425 |
| Full Load MPPT Voltage Range(V) | 300-425 | 300-425 | 300-425 | 300-425 |
| Rated PV Input Voltage (V) | 370 | 370 | 370 | 370 |
| Max. Operating PV Input Current (A) | 18 | 18+18 | 18+18 | 18+18 |
| Max. Input Short-Circuit Current (A) | 27 | 27+27 | 27+27 | 27+27 |
| No.of MPP Trackers/No.of Strings MPP Tracker | 1/1 | 2/1+1 | 2/1+1 | 2/1+1 |
| Max. Inverter Backfeed Current to The Array(A) | 0 | 0 | 0 | 0 |
| Вихідні дані змінного струму | ||||
| Rated AC Output Power (VA/W) | 3000 | 3600 | 5000 | 6000 |
| Max. AC Output Power (VA/W) | 3000 | 3600 | 5000 | 6000 |
| Max. AC Output Current (A) | 13.1 | 15.7 | 21.8 | 26.1 |
| Peak Power (W) | 2 times of rated power, 10s | 2 times of rated power, 10s | 2 times of rated power, 10s | 2 times of rated power, 10s |
| Rated Output Voltage (V) | 230 | 230 | 230 | 230 |
| Output Type | L+N+PE | L+N+PE | L+N+PE | L+N+PE |
| Rated Output Frequency | 50Hz/ 50Hz | 50Hz/ 50Hz | 50Hz/ 50Hz | 50Hz/ 50Hz |
| Output Voltage Waveform | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave |
| Total Current Harmonic Distortion THDi | <3% | <3% | <3% | <3% |
| AC Input Date(Grid and Generator) | ||||
| Rated Output Voltage (V) | 3000 | 3600 | 5000 | 6000 |
| Output Type | 230 | 230 | 230 | 230 |
| Rated Output Frequency | 50Hz/ 60Hz | 50Hz/ 60Hz | 50Hz/ 60Hz | 50Hz/ 60Hz |
| Output Voltage Waveform | 35 | 35 | 35 | 35 |
| Total Current Harmonic Distortion THDi | 35 | 35 | 35 | 35 |
| Ефективність | ||||
| Макс. Ефективність | 97.60% | 97.60% | 97.60% | 97.60% |
| Євроефективність | 96.50% | 96.50% | 96.50% | 96.50% |
| MPPT Efficiency | >99% | >99% | >99% | >99% |
| Equipment Protection | ||||
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Insulation Impedance Detection, DC Switch | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Insulation Impedance Detection, DC Switch | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Insulation Impedance Detection, DC Switch | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Insulation Impedance Detection, DC Switch |
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | TYPE II(DC), TYPE II(AC) | TYPE II(DC), TYPE II(AC) | TYPE II(DC), TYPE II(AC) |
| Interface | ||||
| LCD/LED Display | LCD | LCD | LCD | LCD |
| Інтерфейс зв'язку | WIFI/RS485/CAN/Bluetooth | WIFI/RS485/CAN/Bluetooth | WIFI/RS485/CAN/Bluetooth | WIFI/RS485/CAN/Bluetooth |
| Загальні дані | ||||
| Max. Operating Frequency(Hz) | 200M | 200M | 200M | 200M |
| Operating Temperature Range (℃) | -40 to +60℃, >45℃ Derating | -40 to +60℃, >45℃ Derating | -40 to +60℃, >45℃ Derating | -40 to +60℃, >45℃ Derating |
| Permissible Ambient Humidity | 0-100% | 0-100% | 0-100% | 0-100% |
| Permissible Altitude | 3000m | 3000m | 3000m | 3000m |
| Noise (dB) | <55 | <55 | <55 | <55 |
| Ingress Protection(IP) Rating | IP65 | IP65 | IP65 | IP65 |
| Inverter Topology | Non-Isolated | Non-Isolated | Non-Isolated | Non-Isolated |
| Over Voltage Category | OVC II(DC), OVC III(AC) | OVC II(DC), OVC III(AC) | OVC II(DC), OVC III(AC) | OVC II(DC), OVC III(AC) |
| Cabinet Size (WxHxD mm) | 306x427.5x175.77 (Excluding Connectors and Brackets) | 306x427.5x175.77 (Excluding Connectors and Brackets) | 306x427.5x175.77 (Excluding Connectors and Brackets) | 306x427.5x175.77 (Excluding Connectors and Brackets) |
| Weight (kg) | 12.65 | 12.65 | 12.65 | 12.65 |
| Type of Cooling | Intelligent Air Cooling | Intelligent Air Cooling | Intelligent Air Cooling | Intelligent Air Cooling |
| Warranty | Standard 5 years, extended warranty | Standard 5 years, extended warranty | Standard 5 years, extended warranty | Standard 5 years, extended warranty |
| Safety / EMC Standard | IEC62109-1/-2, EN61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-6-4 | IEC62109-1/-2, EN61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-6-4 | IEC62109-1/-2, EN61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-6-4 | IEC62109-1/-2, EN61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-6-4 |










































































